Last Updated: March 28th, 2024
Company Volume Price Change
POP 0 0.6800 0.00
AADS 0 0.4100 0.00
ACCESS 0 4.4500 0.00
ADB 0 5.0600 0.00
AGA 0 37.0000 0.00
ALW 0 0.1000 0.00
ASG 0 8.8900 0.00
BOPP 0 21.5300 0.00
CAL 16455 0.4200 0.00
CLYD 0 0.0300 0.00
CMLT 0 0.1000 0.00
CPC 1200 0.0200 0.00
DASPHARMA 0 0.3800 0.00
DIGICUT 0 0.0900 0.00
EGH 0 6.1000 0.00
EGL 971 2.3900 0.00
ETI 0 0.1500 0.00
FML 1296 3.2000 0.00
GCB 27 3.4300 0.00
GGBL 476 4.4400 0.00
GLD 30843 297.0100 4.39
GOIL 3 1.5000 0.00
HORDS 0 0.1000 0.00
IIL 0 0.0500 0.00
MAC 0 5.3800 0.00
MMH 0 0.1000 0.00
MTNGH 212210 1.5800 0.00
PBC 0 0.0200 0.00
RBGH 0 0.4800 0.00
SAMBA 0 0.5500 0.00
SCB 300 19.2500 0.00
SCBPREF 0 0.9000 0.00
SIC 0 0.2400 0.00
SOGEGH 283 1.5700 0.00
TBL 0 0.8200 0.00
TLW 20 11.9200 0.00
TOTAL 4476 9.5000 0.00
UNIL 20 11.8500 0.00
 
 
Top