Last Updated: May 5th, 2024
Company Volume Price Change
POP 0 0.6800 0.00
AADS 0 0.4100 0.00
ACCESS 1216 4.8000 0.00
ADB 0 5.0600 0.00
AGA 0 37.0000 0.00
ALW 0 0.1000 0.00
ASG 0 8.8900 0.00
BOPP 19 21.5500 0.00
CAL 1914 0.3800 0.00
CLYD 0 0.0300 0.00
CMLT 0 0.1100 0.00
CPC 0 0.0200 0.00
DASPHARMA 1800 0.3800 0.00
DIGICUT 89877 0.0900 0.00
EGH 759 6.1000 0.00
EGL 100 2.3900 0.00
ETI 14846 0.1500 0.00
FML 971 3.2000 0.00
GCB 1094 4.2200 0.00
GGBL 1538 4.4400 0.00
GLD 27 311.0000 -0.50
GOIL 1600 1.5000 0.00
HORDS 0 0.1000 0.00
IIL 24500 0.0500 0.00
MAC 0 5.3800 0.00
MMH 0 0.1000 0.00
MTNGH 396698 1.7200 -0.03
PBC 0 0.0200 0.00
RBGH 6197 0.4800 0.00
SAMBA 0 0.5500 0.00
SCB 0 19.2500 0.00
SCBPREF 0 0.9000 0.00
SIC 25 0.2500 0.00
SOGEGH 0 1.5700 0.00
TBL 0 0.8200 0.00
TLW 1064 11.9200 0.00
TOTAL 30002 9.5100 0.00
UNIL 0 12.0000 0.00
 
 
Top