Last Updated: September 9th, 2024
Company Volume Price Change
POP 0 0.6800 0.00
AADS 0 0.4100 0.00
ACCESS 30 4.8000 0.00
ADB 0 5.0600 0.00
AGA 0 37.0000 0.00
ALLGH 0 6.1500 0.00
ALW 0 0.1000 0.00
ASG 0 8.8900 0.00
BOPP 0 25.0100 0.00
CAL 9747 0.3100 0.00
CALPREF 0 0.2900 0.00
CLYD 0 0.0300 0.00
CMLT 0 0.1200 0.00
CPC 0 0.0200 0.00
DASPHARMA 575 0.3800 0.00
DIGICUT 0 0.0900 0.00
EGH 650 6.1000 0.00
EGL 30012 1.8100 0.16
ETI 0 0.1500 0.00
FML 1468 3.5000 0.00
GCB 10 5.9200 0.00
GGBL 0 5.1600 0.00
GLD 390 385.0000 -7.00
GOIL 830 1.5000 0.00
HORDS 0 0.1000 0.00
IIL 0 0.0500 0.00
MAC 0 5.3800 0.00
MMH 0 0.1000 0.00
MTNGH 1025470 2.1800 0.00
PBC 0 0.0200 0.00
RBGH 0 0.5500 0.00
SAMBA 0 0.5500 0.00
SCB 0 20.1000 0.00
SCBPREF 0 0.9000 0.00
SIC 294 0.2500 0.00
SOGEGH 30785 1.5000 -0.05
TBL 0 0.8300 0.00
TLW 20 11.9200 0.00
TOTAL 1285 12.6000 0.00
UNIL 5 16.0000 0.00
 
 
Top