CIDAN Forms
Access and complete all essential investment forms in one place.
Withdrawal Form

Fund Prices
| Date Last Updated: 31st October 2025 |
|---|
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 1.4648 | +0.6390% | 20.0754% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 0.7713 | +0.0389% | 5.1104% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 3.7952 | +0.0851% | 15.4231% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 3.8096 | +0.0192% | 6.5273% |
