CIDAN Forms
Access and complete all essential investment forms in one place.
Withdrawal Form

Fund Prices
| Date Last Updated: February 19,2026 |
|---|
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 1.7831 | 0.7344% | 13.2055% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 0.8017 | 0.3254% | 2.2316% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 3.8526 | -0.0044% | -0.2116% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 4.1820 | 0.6308% | 6.4018% |
