CIDAN Forms
Access and complete all essential investment forms in one place.
Withdrawal Form

Fund Prices
| Date Last Updated: March 25,2026 |
|---|
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 1.9112 | -1.6316% | 21.3383% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 0.8223 | -0.0122% | 4.8585% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 3.8479 | -0.0018% | -0.3334% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 4.6052 | -0.5017% | 17.1682% |
