Research Reports
Weekly Market Report
Ghana Economic & Financial Indicators
| Date Last Updated: February 20,2026 |
|---|
| CURRENCY PAIR | BUYING | SELLING | MIDRATE |
|---|---|---|---|
| USDGHS | 10.9645 | 10.9755 | 10.9700 |
| GBPGHS | 14.801 | 14.8169 | 14.8090 |
| CADGHS | 8.0101 | 8.0178 | 8.0140 |
| EURGHS | 12.9255 | 12.936 | 12.9308 |
| Date Last Updated: February 20,2026 |
|---|
| Tender | Discount | Interest |
|---|---|---|
| 91 -Day Bill | 6.3506% | 6.4530% |
| 182-Day Bill | 7.8606% | 8.1822% |
| 364 - Day Bill | 9.2616% | 10.2069% |
| Date Last Updated: February 20,2026 |
|---|
| Indicator | %change |
|---|---|
| Q3, 2025 Real GDP Growth | 5.5% |
| Average Real GDP Growth for 2025 | 6.1% |
| 2026 Projected Real GDP Growth | 4.8% |
| BoG Policy Rate | 15.50% |
| Weekly Interbank Interest Rate | 12.00% |
| Inflation for January, 2026 | â–¼ 3.8% |
| End Period Inflation Target – 2026 | 8.0% |
| Budget Deficit (% GDP) – Nov, 2025 | 1.9% |
| 2026 Budget Surplus Target (%GDP) | 1.5% |
| Public Debt (billion GH¢) – Nov, 2025 | 644.6 |
| Debt to GDP Ratio – Nov, 2025 | 45.5% |
Ghana Stock Market Performance
| Date Last Updated: February 20,2026 |
|---|
Guinness Ghana Breweries Ltd
GGBL
YTD
66.67%
YO
6.60
CP
11.00
Fan Milk Ltd.
FML
YTD
62.13%
YO
8.0
CP
12.97
Ecobank (Ghana) Ltd.
EGH
YTD
102.12%
YO
25.00
CP
50.53
SIC Insurance Company Ltd
SIC
YTD
105.83%
YO
1.20
CP
2.47
Access Bank Ghana PLC
ABG
YTD
75.31%
YO
16.20
CP
28.40
Total Petroleum Ghana Ltd.
TOTAL
YTD
-0.37%
YO
40.30
CP
40.15
- YTD – Year-to-Date
- YO – Year Open
- CP – Closing Price
| Date Last Updated: February 20,2026 |
|---|
| GSE Composite Index (GSE-CI) | GSE Financial Stocks Index (GSE-FSI) | Market Capitalization GH¢ | |
|---|---|---|---|
| PREVIOUS (19/02/2026) | 11,384.70 | 6,326.64 | 211,693.16 |
| CURRENT (20/02/2026) | 11,805.68 | 6,561.08 | 217,198.55 |
| 420.98 points | 234.44 points | ||
| CHANGE-YEAR TO DATE (Jan 01, 2026 - February 20, 2026) | 34.61% | 41.18% |

Fund Prices
| Date Last Updated: February 19,2026 |
|---|
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 1.7831 | 0.7344% | 13.2055% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 0.8017 | 0.3254% | 2.2316% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 3.8526 | -0.0044% | -0.2116% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 4.1820 | 0.6308% | 6.4018% |
