Research Reports
Weekly Market Report
Ghana Economic & Financial Indicators
| Date Last Updated: March 25,2026 |
|---|
| CURRENCY PAIR | BUYING | SELLING | MIDRATE |
|---|---|---|---|
| USDGHS | 10.9445 | 10.9555 | 10.9500 |
| GBPGHS | 14.6427 | 14.6584 | 14.6506 |
| CADGHS | 7.9291 | 7.9363 | 7.9327 |
| EURGHS | 12.6634 | 12.6748 | 12.6691 |
| Date Last Updated: March 25,2026 |
|---|
| Tender | Discount | Interest |
|---|---|---|
| 91 -Day Bill | 4.7252% | 4.7816% |
| 182-Day Bill | 6.1660% | 6.3621% |
| 364 - Day Bill | 8.7448% | 9.5828% |
| Date Last Updated: March 25,2026 |
|---|
| Indicator | %change |
|---|---|
| Q4, 2025 Real GDP Growth | 5.8% |
| Average Real GDP Growth for 2025 | 6.0% |
| 2026 Projected Real GDP Growth | 4.8% |
| BoG Policy Rate | 14.00% |
| Weekly Interbank Interest Rate | 11.64% |
| Inflation for February, 2026 | â–¼ 3.3% |
| End Period Inflation Target – 2026 | 8.0% |
| Budget Deficit (% GDP) – Dec, 2025 | 0.5% |
| 2026 Budget Surplus Target (%GDP) | 1.5% |
| Public Debt (billion GH¢) – Dec, 2025 | 641.0 |
| Debt to GDP Ratio – Dec, 2025 | 45.3% |
Ghana Stock Market Performance
| Date Last Updated: March 25,2026 |
|---|
Republic Bank (Ghana) PLC
RBGH
YTD
310.77%
YO
1.30
CP
5.34
Enterprise Group Ltd
EGL
YTD
244.83%
YO
3.48
CP
12.00
SIC Insurance Company Ltd
SIC
YTD
219.17%
YO
16.20
CP
46.62
Access Bank Ghana PLC
ABG
YTD
187.78%
YO
16.20
CP
46.62
Standard Chartered Bank Ghana Ltd
SCB
YTD
171.22%
YO
29.22
CP
79.25
Total Petroleum Ghana Ltd.
TOTAL
YTD
-8.41%
YO
40.30
CP
36.91
- YTD – Year-to-Date
- YO – Year Open
- CP – Closing Price
| Date Last Updated: March 25,2026 |
|---|
| GSE Composite Index (GSE-CI) | GSE Financial Stocks Index (GSE-FSI) | Market Capitalization GH¢ | |
|---|---|---|---|
| PREVIOUS (24/03/2026) | 15,316.66 | 9,407.32 | 284,824.50 |
| CURRENT (25/03/2026) | 14,440.81 | 9,085.45 | 269,897.42 |
| 875.85 points | 321.87 points | ||
| CHANGE-YEAR TO DATE (Jan 01, 2026 - March 25, 2026) | 64.66% | 95.51% |

Fund Prices
| Date Last Updated: March 25,2026 |
|---|
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 1.9112 | -1.6316% | 21.3383% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 0.8223 | -0.0122% | 4.8585% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 3.8479 | -0.0018% | -0.3334% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 4.6052 | -0.5017% | 17.1682% |
