Research Reports
Weekly Market Report
Ghana Economic & Financial Indicators
| Date Last Updated: August 19,2026 |
|---|
| CURRENCY PAIR | BUYING | SELLING | MIDRATE |
|---|---|---|---|
| USDGHS | 11.0695 | 11.0805 | 11.0750 |
| GBPGHS | 15.0556 | 15.0717 | 15.0637 |
| CADGHS | 8.0121 | 8.0199 | 8.0160 |
| EURGHS | 12.9122 | 12.9238 | 12.9180 |
| Date Last Updated: August 19,2026 |
|---|
| Tender | Discount | Interest |
|---|---|---|
| 91 -Day Bill | 5.3944% | 5.4682% |
| 182-Day Bill | 7.0169% | 7.2720% |
| 364 - Day Bill | 11.1111% | 12.5000% |
| Date Last Updated: August 19,2026 |
|---|
| Indicator | %change |
|---|---|
| Q1, 2026 Real GDP Growth | 6.4% |
| Average Real GDP Growth for 2026 | 6.4% |
| 2026 Projected Real GDP Growth | 4.8% |
| BoG Policy Rate | 14.00% |
| Weekly Interbank Interest Rate | 10.23% |
| Inflation for Jul, 2026 | â–¼4.6% |
| End Period Inflation Target – 2026 | 8.0% |
| Budget Deficit (% GDP) – Jun, 2026 | 0.5% |
| 2026 Budget Surplus Target (%GDP) | 1.5% |
| Public Debt (billion GH¢) – May, 2026 | 720.8 |
| Debt to GDP Ratio – May, 2026 | 45.1% |
Ghana Stock Market Performance
| Date Last Updated: August 19,2026 |
|---|
Republic Bank (Ghana) PLC
RBGH
YTD
310.77%
YO
1.30
CP
5.34
Enterprise Group Ltd
EGL
YTD
244.83%
YO
3.48
CP
12.00
SIC Insurance Company Ltd
SIC
YTD
219.17%
YO
16.20
CP
46.62
Access Bank Ghana PLC
ABG
YTD
187.78%
YO
16.20
CP
46.62
Standard Chartered Bank Ghana Ltd
SCB
YTD
171.22%
YO
29.22
CP
79.25
Total Petroleum Ghana Ltd.
TOTAL
YTD
-8.41%
YO
40.30
CP
36.91
- YTD – Year-to-Date
- YO – Year Open
- CP – Closing Price
| Date Last Updated: August 19,2026 |
|---|
| GSE Composite Index (GSE-CI) | GSE Financial Stocks Index (GSE-FSI) | Market Capitalization GH¢ | |
|---|---|---|---|
| PREVIOUS (18/08/2026) | 15,206.41 | 8,025.08 | 287,426.38 |
| CURRENT (19/08/2026) | 15,170.27 | 7,984.12 | 286,759.31 |
| 36.14 points | 40.96 points | ||
| CHANGE-YEAR TO DATE (Jan 01, 2026 - August 19, 2026) | 72.97% | 71.81% |

Fund Prices
| Date Last Updated: August 19,2026 |
|---|
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 1.8750 | -0.1066% | 19.0401% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 0.8269 | 0.0121% | 5.4450% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 3.9502 | 0.0147% | 2.3151% |
| Market Price (¢) | Price Change | Year-to-Date |
|---|---|---|
| 4.6834 | -0.0372% | 19.1573% |
